WDS INDEXABLE DRILL BODIES
DRILL DEPTH = 3 X DIAMTER

FEATURES AND BENEFITS:
OPERATES AT HIGHER FEED RATES
MADE FROM TOUGH DIE STEEL MATERIAL
PROCDUCES SMALL CHIPS WITH 4 EFFECTIVE CUTTING EDGES


  WDS DRILL BODIES (FOR LPMX INSERTS)

CAT. NO.

SALE
PRICE

DIMENSIONS INSERT SALE
PRICE
D d L1 L2 L3
WDS056D3 $264.60 0.562 0.750 2.829 1.885 3.000 LPMX06T206S04 $5.66
WDS059D3 $264.60 0.594 0.750 2.923 1.978 3.000
WDS062D3 $271.80 0.625 0.750 3.017 2.072 3.000 LMPX07T208S04 $5.66
WDS063D3 $271.80 0.630 0.750 3.031 2.087 3.000
WDS066D3 $271.80 0.656 0.750 3.110 2.166 3.000
WDS069D3 $271.80 0.687 0.750 3.204 2.260 3.000
WDS071D3 $281.70 0.709 1.000 3.385 2.362 3.000 LPMX080308S04 $5.99
WDS075D3 $281.70 0.750 1.000 3.509 2.486 3.000
WDS079D3 $281.70 0.787 1.000 3.622 2.598 3.000
WDS081D3 $294.30 0.812 1.000 3.697 2.674 3.000 LPMX090308S04 $5.99
WDS088D3 $294.30 0.875 1.000 3.884 2.861 3.000
WDS094D3 $296.10 0.937 1.250 4.072 3.049 4.000

 

WDS DRILL BODIES (FOR XPMX INSERTS)

CAT. NO. SALE
PRICE
DIMENSIONS INSERT SALE
PRICE
D d L1 L2 L3
WDS100D3 $312.30 1.000 1.250 4.536 3.376 4.000 XPMX11T308S04 $6.77
WDS106D3 $336.60 1.062 1.250 4.723 3.464 4.000
WDS113D3 $355.50 1.125 1.250 4.911 3.651 4.000 XPMX13T308S04 $7.45
WDS119D3 $355.50 1.187 1.250 5.098 3.839 4.000
WDS125D3 $383.40 1.250 1.250 5.286 4.026 4.000
WDS131D3 $392.40 1.312 1.500 5.591 4.253 4.000 XPMX150408S04 $8.35
WDS138D3 $392.40 1.375 1.500 5.778 4.440 4.000
WDS144D3 $400.50 1.437 1.500 5.966 4.828 4.000
WDS150D3 $413.10 1.500 1.500 6.153 4.815 4.000 XPMX170412S04 $8.35
WDS156D3 $413.10 1.562 1.500 6.341 5.003 4.000
WDS163D3 $413.10 1.625 1.500 6.528 5.190 4.000
WDS169D3 $432.90 1.687 1.500 6.715 5.376 4.000
WDS175D3 $445.50 1.750 1.500 6.942 5.604 4.000 XPMX200412S04 $10.04
WDS181D3 $446.40 1.812 1.500 7.130 5.792 4.000
WDS188D3 $449.10 1.875 1.500 7.317 5.979 4.000
WDS194D3 $450.00 1.937 1.500 7.505 6.157 4.000
WDS200D3 $485.10 2.000 1.500 7.692 6.354 4.000

PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE


P.O. Box 1118     Buford, GA  30515    
(P) 770-945-5590    (F) 770-945-9320
   
1-800-890-3590