MDS-SV SERIES - SOLID CARBIDE DRILLS

Stub length drill; DOC = 2.5 x diameter
TiAIN Coating
Patented Point Geometry
Multiple Regrinds

PAGE 1, 2, 3, 4, 5

CAT. NO SALE PRICE CUTTING DIAMETER DIMENSIONS
FRACTIONAL WIRE & LETTER METRIC DECIMAL D OVERALL
LENGTH
FLUTE
LENGTH
SHANK
LENGTH
MDS028SV $39.87   2.8MM 0.1102 1-49/64 19/32 1-3/16
MDS1110SV $39.87 #34   0.1110
MDS1130SV $39.87 #33   0.1130
MDS1160SV $39.87 #32   0.1160
MDS030SV $39.87   3.0MM 0.1181
MDS1200SV $39.87 #31   0.1200 1-57/64 43/64 1-9/32
MDS1250SV $39.87   1/8   0.1250
MDS032SV $39.87   3.2MM 0.1260
MDS1285SV $39.87 #30   0.1285
MDS1360SV $39.87 #29   0.1360 2 3/4 1-17/64
MDS035SV $39.87   3.5MM 0.1378
MDS1405SV $42.03 #28   0.1405
MDS1406SV $42.03   9/64   0.1406
MDS036SV $42.03   3.6MM 0.1417
MDS1440SV $42.03 #27   0.1440
MDS1470SV $42.03 #26   0.1470 2-1/8 53/64 1-19/64
MDS1495SV $42.03 #25   0.1495
MDS1520SV $42.03 #24   0.1520
MDS039SV $42.03   3.9MM 0.1535
MDS1540SV $42.03 #23   0.1540
MDS1562SV $42.03   5/32   0.1562
MDS1570SV $42.03 #22   0.1570
MDS040SV $42.21   4.0MM 0.1575
MDS1590SV $43.92 #21   0.1590
MDS1610SV $43.92 #20   0.1610
MDS041SV $43.92   4.1MM 0.1614
MDS1660SV $43.92 #19   0.1660 2-1/4 29/32 1-11/32
MDS1695SV $43.92 #18   0.1695
MDS1719SV $43.92  11/64   0.1719
MDS1730SV $43.92 #17   0.1730
MDS044SV $43.92   4.4MM 0.1732
MDS1770SV $43.92 #16   0.1770
MDS045SV $45.81   4.5MM 0.1772
MDS1800SV $45.81 #15   0.1800
MDS046SV $45.81   4.6MM 0.1811
MDS1820SV $45.81 #14   0.1820
MDS1850SV $45.81 #13   0.1850

* Prices are subject to change without notice.


P.O. Box 1118     Buford, GA  30515    
(P) 770-945-5590    (F) 770-945-9320
   
1-800-890-3590