MDS-MHV SERIES - SOLID CARBIDE DRILLS
with COOLANT THROUGH

MDS-MHV STANDARD LENGTH DRILL WITH INTERNAL COOLANT HOLES
DOC = 3.5 X DIAMETER

PAGE 1, 2, 3

CAT. NO SALE
PRICE
CUTTING DIAMETER DIMENSIONS
FRACTIONAL
WIRE & LETTER
METRIC DECIMAL D SHANK
DIAMETER
OVERALL
LENGTH
FLUTE
LENGTH
SHANK
LENGTH
MDS1562MHV $54.00   5/32   0.1562 0.1562 2-53/64 57/64 1-57/64
MDS040MHV $54.00   4.0MM 0.1575 0.1575
MDS042MHV $54.00   4.2MM 0.1654 0.1969 3-3/16 1-1/8 2
MDS045MHV $54.00   4.5MM 0.1772 0.1969
MDS048MHV $54.00   4.8MM 0.1890 0.1969
MDS1875MHV $54.00   3/16   0.1875 0.1875
MDS050MHV $54.00   5.0MM 0.1969 0.1969
MDS051MHV $55.80   5.1MM 0.2008 0.2362
MDS052MHV $55.80   5.2MM 0.2047 0.2362
MDS2010MHV $54.00 #7   0.2010 0.2344
MDS2130MHV $55.80 #3   0.2130 0.2344
MDS055MHV $55.80   5.5MM 0.2165 0.2362
MDS2188MHV $55.80   7/32   0.2188 0.2344
MDS2210MHV $55.80 #2   0.2210 0.2344
MDS058MHV $55.80   5.8MM 0.2283 0.2362
MDS2344MHV $55.80  15/64   0.2344 0.2344
MDS060MHV $55.80   6.0MM 0.2362 0.2362
MDS061MHV $62.01   6.1MM 0.2402 0.2756 3-15/32 1-21/64 2-3/32
MDS2420MHV $62.01 C   0.2420 0.2812
MDS062MHV $60.75   6.2MM 0.2441 0.2756
MDS063MHV $62.01   6.3MM 0.2480 0.2756
MDS2500MHV $62.01   1/4   0.2500 0.2812
MDS065MHV $62.01   6.5MM 0.2559 0.2756
MDS2570MHV $62.01 F   0.2570 0.2812
MDS06.53MHV $62.01   6.53MM 0.2571 0.2756
MDS066MHV $62.01   6.6MM 0.2598 0.2756
MDS067MHV $62.01   6.7MM 0.2638 0.2756
MDS2656MHV $62.01  17/64   0.2656 0.2812
MDS2660MHV $62.01 H   0.2660 0.2812
MDS068MHV $62.01   6.8MM 0.2677 0.2756
MDS069MHV $62.01   6.9MM 0.2717 0.2756
MDS2720MHV $62.01 I   0.2720 0.2812
MDS070MHV $62.01   7.0MM 0.2756 0.2756
MDS2770MHV $62.01 J   0.2770 0.2812
MDS2812MHV $62.01   9/32   0.2812 0.2812

*Prices are subject to change without notice


P.O. Box 1118     Buford, GA  30515    
(P) 770-945-5590    (F) 770-945-9320
   
1-800-890-3590