MDS-MHV SERIES - SOLID CARBIDE DRILLS
with COOLANT THROUGH

MDS-LHV LONG LENGTH DRILL WITH INTERNAL COOLANT HOLES
DOC = 7.0 X DIAMETER

PAGE 1, 2, 3

CAT. NO SALE
PRICE
CUTTING DIAMETER DIMENSIONS
FRACTIONAL
WIRE &
LETTER
METRIC DECIMAL D SHANK
DIAMETER
OVERALL
LENGTH
FLUTE
LENGTH
SHANK
LENGTH
MDS1562LHV $63.81   5/32   0.1562 0.1562 3-25/64 1-27/64 1-57/64
MDS040LHV $63.81   4.0MM 0.1575 0.1575
MDS042LHV $63.81   4.2MM 0.1654 0.1969 3-55/64 1-37/64 1-31/32
MDS1719LHV $63.81  11/64   0.1719 0.1875
MDS045LHV $63.81   4.5MM 0.1772 0.1969
MDS1875LHV $63.81   3/16   0.1875 0.1875 1-47/64
MDS048LHV $63.81   4.8MM 0.1890 0.1969 3-15/16
MDS050LHV $63.81   5.0MM 0.1969 0.1969
MDS051LHV $65.97   5.1MM 0.2008 0.2362 2-3/64
MDS052LHV $65.97   5.2MM 0.2047 0.2362
MDS2130LHV $65.97 #3   0.2130 0.2344
MDS055LHV $65.97   5.5MM 0.2165 0.2362
MDS2188LHV $65.97   7/32   0.2188 0.2344
MDS2210LHV $65.97 #2   0.2210 0.2344 1-57/64
MDS058LHV $65.97   5.8MM 0.2283 0.2362
MDS2344LHV $65.97  15/64   0.2344 0.2344
MDS060LHV $65.97   6.0MM 0.2362 0.2362
MDS061LHV $73.26   6.1MM 0.2402 0.2756 4-19/64 2-3/64  
MDS062LHV $73.26   6.2MM 0.2441 0.2756 2-3/32
MDS063LHV $73.26   6.3MM 0.2480 0.2756
MDS2500LHV $73.26   1/4   0.2500 0.2813
MDS065LHV $73.26   6.5MM 0.2559 0.2756
MDS2570LHV $73.26 F   0.2570 0.2812 2-13/64
MDS6.53LHV $73.26   6.53MM 0.2571 0.2756
MDS066LHV $73.26   6.6MM 0.2598 0.2756
MDS067LHV $73.26   6.7MM 0.2638 0.2756
MDS2656LHV $73.26  17/64   0.2656 0.2812
MDS2660LHV $73.26 H   0.2660 0.2812
MDS068LHV $73.26   6.8MM 0.2677 0.2756
MDS069LHV $73.26   6.9MM 0.2717 0.2756
MDS2720LHV $73.26 I   0.2720 0.2812
MDS070LHV $73.26   7.0MM 0.2756 0.2756
MDS2770LHV $73.26 J   0.2770 0.2812
MDS2812LHV $73.26   9/32   0.2812 0.2812

* NOTE: SPECIAL DIAMETERS AND DIMENSIONS AVAILABLE PER QUOTATION

*Prices are subject to change without notice


P.O. Box 1118     Buford, GA  30515    
(P) 770-945-5590    (F) 770-945-9320
   
1-800-890-3590