A230 HSS SCREW MACHINE DRILL
STUB LENGTH

135 DEGREE SPLIT POINT
STEAM OXIDE COATING
FOR USE WITH PORTABLE DRILLS, TURRET & AUTOMATIC LATHES

Page 1, 2, 3

PART NO. SALE PRICE CUTTING DIAMETER (d1) DIMENSION
FRACTIONAL WIRE & LETTER DECIMAL FLUTE LENGTH (L2) OAL (L1)
0234563 $0.81 #60 0.0400   1/2 1.3/8
0234549 $0.81 #59 0.0410   1/2 1.3/8
0234532 $0.81 #58 0.0420   1/2 1.3/8
0234525 $0.81 #57 0.0430   1/2 1.3/8
0234518 $0.81 #56 0.0465   1/2 1.3/8
0235126 $0.72   3/64 0.0469   1/2 1.3/8
0234501 $0.81 #55 0.0520   5/8 1.5/8
0234495 $0.81 #54 0.0550   5/8 1.5/8
0234488 $0.81 #53 0.0595   5/8 1.5/8
0234785 $0.70   1/16 0.0625   5/8 1.5/8
0234471 $0.81 #52 0.0635  11/16 1.11/16
0234464 $0.81 #51 0.0670  11/16 1.11/16
0234457 $0.81 #50 0.0700  11/16 1.11/16
0234433 $0.81 #49 0.0730  11/16 1.11/16
0234426 $0.81 #48 0.0760  11/16 1.11/16
0235263 $0.70   5/64 0.0781  11/16 1.11/16
0234419 $0.81 #47 0.0785  11/16 1.11/16
0234402 $0.81 #46 0.0810   3/4 1.3/4
0234396 $0.81 #45 0.0820   3/4 1.3/4
0234389 $0.81 #44 0.0860   3/4 1.3/4
0234372 $0.81 #43 0.0890   3/4 1.3/4
0234365 $0.81 #42 0.0935   3/4 1.3/4
0235089 $0.70   3/32 0.0938   3/4 1.3/4
0234358 $0.71 #41 0.0960  13/16 1.13/16
0232095 $0.70 #40 0.0980  13/16 1.13/16
0232071 $0.71 #39 0.0995  13/16 1.13/16
0232064 $0.71 #38 0.1015  13/16 1.13/16
0232057 $0.71 #37 0.1040  13/16 1.13/16
0232040 $0.71 #36 0.1065  13/16 1.13/16
0231708 $0.70   7/64 0.1094  13/16 1.13/16
0232033 $0.71 #35 0.1100   7/8 1.7/8
0232026 $0.71 #34 0.1110   7/8 1.7/8
0232019 $0.71 #33 0.1130   7/8 1.7/8
0232002 $0.71 #32 0.1160   7/8 1.7/8
0231999 $0.71 #31 0.1200   7/8 1.7/8
0231272 $0.70   1/8 0.1250   7/8 1.7/8
0231982 $0.67 #30 0.1285  15/16 1.15/16
0231968 $0.70 #29 0.1360  15/16 1.15/16
0231951 $0.71 #28 0.1405  15/16 1.15/16
0231746 $0.70   9/64 0.1406  15/16 1.15/16

*PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE


P.O. Box 1118     Buford, GA  30515    
(P) 770-945-5590    (F) 770-945-9320
   
1-800-890-3590