A176 HSS JOBBER DRILL

135 DEGREE SPLIT POINT
STEAM OXIDE COATING WITH BRONZE LANDS
HEAVY DUTY TYPE TO AIRCRAFT SPECIFICATIONS

Page 1, 2, 3

PART NO. SALE PRICE

CUTTING DIAMETER (d1)

DIMENSION

FRACTION
WIRE & LETTER
DECIMAL FLUTE LENGTH
(L2)
OAL (L1)
0226100 $1.09   1/16 0.0625   7/8 1.7/8
0226841 $1.12 #51 0.0670 1 2
0226834 $1.12 #50 0.0700 1 2
0226810 $1.12 #49 0.0730 1 2
0226803 $1.12 #48 0.0760 1 2
0226322 $1.09   5/64 0.0781 1 2
0226797 $1.12 #47 0.0785 1 2
0226780 $1.12 #46 0.0810 1.1/8 2.1/8
0226773 $1.12 #45 0.0820 1.1/8 2.1/8
0226766 $1.12 #44 0.0860 1.1/8 2.1/8
0226759 $1.12 #43 0.0890 1.1/4 2.1/4
0226742 $0.94 #42 0.0935 1.1/4 2.1/4
0226285 $1.09   3/32 0.0938 1.1/4 2.1/4
0226735 $0.94 #41 0.0960 1.3/8 2.3/8
0226728 $0.94 #40 0.0980 1.3/8 2.3/8
0226704 $0.94 #39 0.0995 1.3/8 2.3/8
0226698 $0.94 #38 0.1015 1.7/16 2.1/2
0226681 $0.94 #37 0.1040 1.7/16 2.1/2
0226674 $0.94 #36 0.1065 1.7/16 2.1/2
0226353 $0.97   7/64 0.1094 1.1/2 2.5/8
0226667 $0.94 #35 0.1100 1.1/2 2.5/8
0226650 $0.94 #34 0.1110 1.1/2 2.5/8
0226643 $0.94 #33 0.1130 1.1/2 2.5/8
0226636 $0.94 #32 0.1160 1.5/8 2.3/4
0226629 $0.94 #31 0.1200 1.5/8 2.3/4
0226193 $0.96   1/8 0.1250 1.5/8 2.3/4
0226612 $0.92 #30 0.1285 1.5/8 2.3/4
0226599 $0.94 #29 0.1360 1.3/4 2.7/8
0226582 $0.92 #28 0.1405 1.3/4 2.7/8
0226377 $1.01   9/64 0.1406 1.3/4 2.7/8
0226575 $1.01 #27 0.1440 1.7/8 3
0226568 $1.01 #26 0.1470 1.7/8 3
0226551 $1.01 #25 0.1495 1.7/8 3
0226544 $1.07 #24 0.1520 2 3.1/8
0226537 $1.07 #23 0.1540 2 3.1/8
0226315 $1.03   5/32 0.1562 2 3.1/8
0226520 $1.09 #22 0.1570 2 3.1/8

*PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE

Call our Tech Line at 770-945-5590 800-890-3590
For You Speeds and Feeds