A001 HSS JOBBER DRILL

118 DEGREE SPECIAL POINT
STEAM OXIDE COATING WITH BRONZE LANDS
GENERAL PURPOSE DRILLING

Page 1, 2, 3

PART NO. SALE PRICE CUTTING DIAMETER (d1) DIMENSION
FRACTION WIRE & LETTER DECIMAL FLUTE LENGTH
(L2)
OAL (L1)
0377871 $0.82 #60 0.0400  11/16 1.5/8
0377864 $0.82 #59 0.0410  11/16 1.5/8
0377857 $0.82 #58 0.0420  11/16 1.5/8
0377840 $0.82 #57 0.0430   3/4 1.3/4
0377833 $0.82 #56 0.0465   3/4 1.3/4
0377826 $0.82 #55 0.0520   7/8 1.7/8
0377819 $0.82 #54 0.0550   7/8 1.7/8
0377802 $0.82 #53 0.0595   7/8 1.7/8
0376997 $0.71   1/16 0.0625   7/8 1.7/8
0377796 $0.71 #52 0.0635   7/8 1.7/8
0377789 $0.71 #51 0.0670 1    2
0377772 $0.71 #50 0.0700 1    2
0377758 $0.71 #49 0.0730 1    2
0377741 $0.71 #48 0.0760 1    2
0377000 $0.71   5/64 0.0781 1    2
0377734 $0.71 #47 0.0785 1    2
0377727 $0.71 #46 0.0810 1.1/8 2.1/8
0377710 $0.71 #45 0.0820 1.1/8 2.1/8
0377703 $0.71 #44 0.0860 1.1/8 2.1/8
0377697 $0.71 #43 0.0890 1.1/4 2.1/4
0377680 $0.71 #42 0.0935 1.1/4 2.1/4
0377017 $0.71   3/32 0.0938 1.1/4 2.1/4
0377673 $0.71 #41 0.0960 1.3/8 2.3/8
0377765 $0.71 #40 0.0980 1.3/8 2.3/8
0377666 $0.71 #39 0.0995 1.3/8 2.3/8
0377659 $0.71 #38 0.1015 1.7/16 2.1/2
0377642 $0.71 #37 0.1040 1.7/16 2.1/2
0377635 $0.71 #36 0.1065 1.7/16 2.1/2
0377024 $0.75   7/64 0.1094 1.1/2 2.5/8
0377628 $0.71 #35 0.1100 1.1/2 2.5/8
0377611 $0.71 #34 0.1110 1.1/2 2.5/8
0377604 $0.71 #33 0.1130 1.1/2 2.5/8
0377598 $0.71 #32 0.1160 1.5/8 2.3/4
0377581 $0.71 #31 0.1200 1.5/8 2.3/4
0377031 $0.75   1/8 0.1250 1.5/8 2.3/4
0377574 $0.73 #30 0.1285 1.5/8 2.3/4
0377567 $0.73 #29 0.1360 1.3/4 2.7/8
0377550 $0.73 #28 0.1405 1.3/4 2.7/8
0377048 $0.82   9/64 0.1406 1.3/4 2.7/8

*PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE

*FOR YOUR TAPPING NEEDS . . .
WE OFFER YMW TAPS WITH VERY COMPETITIVE PRICING